Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income and Total Comprehensive Income

v3.10.0.1
Condensed Consolidated Statements of Income and Total Comprehensive Income - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Income:        
Oil and gas royalties $ 31,253 $ 20,481 $ 88,078 $ 43,252
Easements and sundry income 22,068 23,454 66,845 51,247
Water sales and royalties 18,178 7,917 47,428 19,584
Land sales 1,543 0 4,293 220
Other operating income 126 125 375 374
Total income 73,168 51,977 207,019 114,677
Expenses:        
Salaries and related employee benefits 3,703 671 9,548 1,637
Water service-related expenses 3,707 201 7,601 211
General and administrative expenses 1,405 511 3,390 1,122
Legal and professional fees 556 1,011 1,623 2,630
Depreciation and amortization 706 209 1,519 313
Taxes, other than income taxes 130 66 387 183
Trustees’ compensation 2 2 6 6
Total expenses 10,209 2,671 24,074 6,102
Operating income 62,959 49,306 182,945 108,575
Other income 236 18 526 31
Income before income taxes 63,195 49,324 183,471 108,606
Income taxes 12,433 16,322 36,415 35,995
Net income 50,762 33,002 147,056 72,611
Other comprehensive income — periodic pension costs, net of income taxes of $3, $9, $10, and $28, respectively 13 17 39 52
Total comprehensive income $ 50,775 $ 33,019 $ 147,095 $ 72,663
Weighted average number of Sub-share Certificates outstanding (in shares) 7,786,692 7,851,916 7,797,262 7,872,554
Net income per Sub-share Certificate — basic and diluted (in dollars per share) $ 6.52 $ 4.20 $ 18.86 $ 9.22
Cash dividends per Sub-share Certificate (in dollars per share) $ 0 $ 0 $ 4.05 $ 1.35