Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income and Total Comprehensive Income

v3.10.0.1
Condensed Consolidated Statements of Income and Total Comprehensive Income - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income:        
Oil and gas royalties $ 30,278 $ 12,183 $ 56,825 $ 22,771
Easements and sundry income 27,799 12,926 44,777 27,793
Water sales and royalties 15,643 6,839 29,250 11,667
Land sales 0 220 2,750 220
Other operating income 124 125 249 249
Total income 73,844 32,293 133,851 62,700
Expenses:        
Salaries and related employee benefits 3,556 580 5,845 966
Water service-related expenses 2,588 10 3,894 10
General and administrative expenses 1,177 271 1,985 611
Legal and professional fees 420 904 1,067 1,619
Depreciation and amortization 483 85 813 104
Taxes, other than income taxes 113 62 257 117
Trustees’ compensation 2 2 4 4
Total expenses 8,339 1,914 13,865 3,431
Operating income 65,505 30,379 119,986 59,269
Other income 160 6 290 13
Income before income taxes 65,665 30,385 120,276 59,282
Income taxes 13,162 10,035 23,982 19,673
Net income 52,503 20,350 96,294 39,609
Other comprehensive income — periodic pension costs, net of income taxes of $3, $9, $7, and $19, respectively 13 17 26 35
Total comprehensive income $ 52,516 $ 20,367 $ 96,320 $ 39,644
Weighted average number of Sub-share Certificates outstanding (in shares) 7,803,162 7,882,184 7,808,064 7,894,542
Net income per Sub-share Certificate — basic and diluted (in usd per share) $ 6.73 $ 2.58 $ 12.33 $ 5.02
Cash dividends per Sub-share Certificate (in usd per share) $ 0 $ 0 $ 4.05 $ 1.35