Changes in Equity - Changes in Equity (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | $ 1,206,421 | $ 1,122,449 | $ 1,043,196 | $ 887,550 | $ 829,051 | $ 772,887 | $ 1,043,196 | $ 772,887 |
Net income | 106,594 | 114,589 | 114,417 | 105,574 | 100,393 | 86,568 | 335,600 | 292,535 |
Issuance of common stock related to stock split | 0 | |||||||
Dividends paid | (26,915) | (26,894) | (26,907) | (24,952) | (24,966) | (25,061) | ||
Special dividends paid | (229,834) | |||||||
Share-based compensation, net of forfeitures | 2,437 | 2,642 | 3,416 | 2,752 | 2,806 | 2,370 | ||
Repurchases of common stock and related excise taxes | (6,134) | (6,344) | (10,445) | (5,995) | (19,708) | (6,749) | ||
Shares exchanged for tax withholdings | (416) | (1,207) | (345) | (939) | ||||
Periodic pension costs, net of income taxes | (21) | (21) | (21) | (26) | (26) | (25) | (63) | (77) |
Ending balance | $ 1,052,132 | $ 1,206,421 | $ 1,122,449 | $ 964,558 | $ 887,550 | $ 829,051 | $ 1,052,132 | $ 964,558 |
Cash dividends per share of common stock (in dollars per share) | $ 11.17 | $ 1.17 | $ 1.17 | $ 1.08 | $ 1.08 | $ 1.08 | $ 13.51 | $ 3.24 |
Periodic pension costs, net of income taxes | $ 6 | $ 5 | $ 6 | $ 7 | $ (8) | $ 17 | $ 21 | |
O 2024 Q3 Dividends | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Cash dividends per share of common stock (in dollars per share) | $ 1.17 | |||||||
S 2024 Q3 Dividends | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Cash dividends per share of common stock (in dollars per share) | $ 10.00 | |||||||
Common Stock | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance (in shares) | 22,983,392 | 22,993,479 | 23,007,681 | 23,037,435 | 23,079,960 | 23,087,037 | 23,007,681 | 23,087,037 |
Beginning balance | $ 231 | $ 231 | $ 78 | $ 78 | $ 78 | $ 78 | $ 78 | $ 78 |
Issuance of common stock related to stock split | $ 153 | |||||||
Share-based compensation, net of forfeitures (in shares) | 1,599 | 8,373 | 1,782 | 5,268 | ||||
Repurchases of common stock and related excise taxes (in shares) | (7,387) | (10,087) | (20,106) | (10,692) | (42,525) | (10,881) | ||
Shares exchanged for tax withholdings (in shares) | (479) | (2,469) | (543) | (1,464) | ||||
Ending balance (in shares) | 22,977,125 | 22,983,392 | 22,993,479 | 23,027,982 | 23,037,435 | 23,079,960 | 22,977,125 | 23,027,982 |
Ending balance | $ 231 | $ 231 | $ 231 | $ 78 | $ 78 | $ 78 | $ 231 | $ 78 |
Treasury Stock | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | (158,296) | (151,952) | (144,998) | (128,502) | (108,794) | (104,139) | (144,998) | (104,139) |
Share-based compensation, net of forfeitures | 2,430 | 4,698 | 990 | 3,033 | ||||
Repurchases of common stock and related excise taxes | (6,134) | (6,344) | (10,445) | (5,995) | (19,708) | (6,749) | ||
Shares exchanged for tax withholdings | (416) | (1,207) | (345) | (939) | ||||
Ending balance | (162,416) | (158,296) | (151,952) | (133,852) | (128,502) | (108,794) | (162,416) | (133,852) |
Additional Paid-in Capital | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | 15,863 | 13,163 | 14,613 | 10,582 | 7,733 | 8,293 | 14,613 | 8,293 |
Issuance of common stock related to stock split | (153) | |||||||
Share-based compensation, net of forfeitures | 528 | 2,700 | (1,297) | 1,800 | 2,849 | (560) | ||
Ending balance | 16,391 | 15,863 | 13,163 | 12,382 | 10,582 | 7,733 | 16,391 | 12,382 |
Accum. Other Comp. Income (Loss) | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | 1,789 | 1,810 | 1,831 | 2,465 | 2,491 | 2,516 | 1,831 | 2,516 |
Periodic pension costs, net of income taxes | (21) | (21) | (21) | (26) | (26) | (25) | ||
Ending balance | 1,768 | 1,789 | 1,810 | 2,439 | 2,465 | 2,491 | 1,768 | 2,439 |
Retained Earnings | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Beginning balance | 1,346,834 | 1,259,197 | 1,171,672 | 1,002,927 | 927,543 | 866,139 | 1,171,672 | 866,139 |
Net income | 106,594 | 114,589 | 114,417 | 105,574 | 100,393 | 86,568 | ||
Dividends paid | (26,915) | (26,894) | (26,907) | (24,952) | (24,966) | (25,061) | ||
Special dividends paid | (229,834) | |||||||
Share-based compensation, net of forfeitures | (521) | (58) | 15 | (38) | (43) | (103) | ||
Ending balance | $ 1,196,158 | $ 1,346,834 | $ 1,259,197 | $ 1,083,511 | $ 1,002,927 | $ 927,543 | $ 1,196,158 | $ 1,083,511 |
X | ||||||||||
- Definition Amount of paid and unpaid special cash dividends declared for classes of stock, for example, but not limited to, common and preferred. No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash dividends declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares used to settle grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|