Texas Pacific Land Corporation’s (“Texas Pacific,” “TPL,” or “the Company”) Core Values act as guiding principles underlying our business conduct and engagement with partners and stakeholders. Since 1888, when Texas Pacific was first established as a land trust, our commitment to long-term success has been dependent on adapting to dynamic market forces and doing what is right for all stakeholders.
Our Core Values align with our strategic and operational priorities, as well as our Environmental, Social, and Governance (“ESG”) commitments. Our ESG strategy reflects our dedication to meeting tactical business priorities while managing the environmental impacts of our operations, maintaining principles for social responsibility, and upholding a commitment to strong corporate governance.
Our ESG strategy is focused on the overarching priorities of environmental management, employee health and safety, workforce management and equality, community and landowner engagement, and strong corporate governance and ethics. We are committed to working towards a sustainable future and operating in a responsible manner across all of our operations and land management activities. We strive to uphold the highest standards of ethics, transparency, and accountability, and we foster the safe and responsible development of our lands.
Our ESG disclosure has been prepared to align with the Sustainability Accounting Standards Board (SASB), Global Reporting Initiative (GRI), and the Task Force on Climate-Related Disclosures (TCFD) frameworks. The data disclosed covers all of our operations. Given the dynamic nature of ESG priorities and best practices, assessments and reviews of our metrics and disclosure policies will continue to be evaluated and, if necessary, adjusted on a regular basis.
As TPL does not produce oil or gas from the land in which our royalty revenue stream is derived, we developed our sustainability goals and partnership opportunities in consultation with the entities operating on those lands. We maintain strong relationships with these operators to encourage environmental best practices as it relates to their specific infrastructure and operational requirements. On the water solutions side of our business, we have developed a tailored ESG program that speaks to the ethical and responsible buildout of our water assets and management of water as a natural resource. Our continued goal is an integrated and iterative approach to sustainable and responsible resource management.
If you have questions or comments, please contact us at IR@texaspacific.com.
TPL conducted a materiality assessment to determine the ESG metrics that drive the most long-term business, environmental, and social value for TPL and our stakeholders. We assessed a long list of ESG issues derived from the SASB, GRI, and TCFD frameworks, our own priorities, oil and gas industry best practices, and current market drivers. TPL considered various impacts to the Company, including strategic business impact, direct financial impact, regulatory and legislative and policy impact, brand impact, and opportunities for innovation. We also factored in the issues that are most important to our lessees, operators, and surrounding communities. The following ESG topics were determined, and remain today, the most material to our operations:
Category | Units | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Emissions (1) | ||||||
Scope 1 CO2 Emissions (2) | Metric tons of carbon dioxide equivalents | NC | 18,987 | 16,159 | 10,590 | 13,819 |
Scope 2 CO2 Emissions (3) | Metric tons of carbon dioxide equivalents | NC | 5,110 | 6,596 | 11,492 | 10,572 |
Total Scope 1-2 CO2 Emissions (4) | Metric tons of carbon dioxide equivalents | NC | 24,097 | 22,755 | 22,082 | 24,391 |
Methane Emissions(18) | Metric tons | 0 | 0 | 0 | 0 | 0 |
Emissions Intensity | ||||||
Total Revenue | USD | $490,496,000 | $302,564,000 | $450,958,000 | $667,422,000 | $631,595,000 |
Scope 1 Emissions Intensity | Scope 1 Emissions Intensity (tonnes CO2e/$revenue) | NC | .00006 | .00004 | .00002 | .00002 |
Scope 1 and 2 Emissions Intensity | Scope 1 and 2 Emissions Intensity (tonnes CO2e/$revenue) | NC | .00008 | .00005 | .00003 | .00004 |
Spills (5) | ||||||
Produced water spills - number | Number | 0 | 0 | 0 | 0 | 0 |
Other spills - number6 | Number | 0 | 0 | 2 | 0 | 0 |
Produced water spills - volume | Barrels | 0 | 0 | 0 | 0 | 0 |
Other spills - volume | Barrels | 0 | 0 | 458 | 0 | 0 |
Produced water spills - volume in Unusually Sensitive Areas | Barrels | 0 | 0 | 0 | 0 | 0 |
Other spills- volume in Unusually Sensitive Areas9 | Barrels | 0 | 0 | 0 | 0 | 0 |
Produced water spills- volume recovered | Barrels | 0 | 0 | 0 | 0 | 0 |
Other spills - volume recovered10 | Cubic yards | 0 | 0 | 45 | 0 | 0 |
Energy Management- TPWR Operations (11) | ||||||
Total energy consumed | Gigajoules | Energy tracking initiated in 2020 | 317,912 | 287,140 | 263,289 | 304,622 |
Percentage grid electricity | Percentage | Energy tracking initiated in 2020 | 12% | 16% | 29% | 24% |
Percentage renewable energy | Percentage | Energy tracking initiated in 2020 | 3% | 6% | 13% | 11%12 |
Percentage Fuel | Percentage | Energy tracking initiated in 2020 | 85% | 78% | 58% | 65% |
Ecological Impacts (13) | ||||||
Percentage of land owned, leased, and/or operated within areas of protected conservation status or endangered species habitat | Percentage | Less than 1% | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
Percentage of total land disturbed | Percentage | 0% | 0% | 0% | 0% | 0% |
Percentage of impacted area restored | Percentage | 0% | 0% | 0% | 0% | 0% |
Other Environmental Indicators (14) |
||||||
Capital spent on electrification | USD | $1,875,000 | $150,000 | $6,386,000 | $6,943,000 | $2,432,000 |
Percentage of total capital spent on electrification | Percentage | 6% | 3% | 54% | 37% | 16% |
Safety Incidents | ||||||
Fatalities - Employees | Number | 0 | 0 | 0 | 0 | 0 |
Fatalities - Contractors | Number | 0 | 0 | 0 | 0 | 0 |
Employee and Contractor Total Recordable Incident Rate -TRIR | Number | 0.65 | 0 | 1.59 | 0 | 0 |
Employee lost time incident rate | Number | 0.65 | 0 | 0.79 | 0 | 0 |
Average hours of Health, Safety, and Emergency Response Training for Employees (15) | Hours | 11.06 | 22.14 | 21.27 | 7.34 | 8.2516 |
Operational Safety and Emergency Preparedness | ||||||
Number of reportable water pipeline incidents | Number | 0 | 0 | 0 | 0 | 0 |
Percentage of significant reportable water pipeline incidents | Percentage | 0% | 0% | 0% | 0% | 0% |
Cyber Security | ||||||
Number of breaches | Number | 0 | 0 | 0 | 0 | 0 |
Cybersecurity training hours | Hours | 1 hour, 36 minutes | 2 hours, 4 minutes | 1 hour, 48 minutes | 3 hours, 5 minutes | 3 hours, 38 minutes |
Completed Training- Employees | Percentage | 100% | 99% | 100% | 100% | 100% |
TPL’s Workforce | ||||||
Employee Turnover Rate | Percentage | 12% | 4% | 22% | 15% | 9% |
Full-Time Employees | Number | 94 | 102 | 92 | 99 | 100 |
Contractors | Number | NC | 17 | 28 | 22 | 35 |
Temporary Workers | Number | NC | 0 | 0 | 0 | 0 |
Workforce Diversity and Equal Opportunity (17) | ||||||
Percentage of female employees | Percentage | 46% | 44% | 42% | 42% | 41% |
Percentage female in executive and senior officer positions | Percentage | 3% | 3% | 4% | 4% | 3% |
Percentage female in first and mid-level manager positions | Percentage | 14% | 14% | 13% | 8% | 6% |
Percentage female in professional positions | Percentage | 29% | 27% | 24% | 30% | 23% |
American Indian/Alaskan Native | Percentage | NC | 0% | 1% | 1% | 2% |
Asian | Percentage | NC | 2% | 2% | 3% | 2% |
Black/African American | Percentage | NC | 6% | 6% | 7% | 9% |
Hispanic or Latino | Percentage | NC | 12% | 13% | 12% | 14% |
Two or more Nationality | Percentage | NC | 1% | 3% | 5% | 5% |
White/Caucasian | Percentage | NC | 80% | 71% | 72% | 68% |
Percentage minorities in executives and senior officer positions | Percentage | 1% | 0% | 1% | 1% | 4% |
Percentage minorities in first and mid-level manager positions | Percentage | 4% | 6% | 9% | 6% | 8% |
Percentage minorities in professional positions | Percentage | 20% | 15% | 19% | 21% | 29% |
Percentage of employees under the age of 30 | Percentage | 24% | 25% | 17% | 15% | 12% |
Percentage of employees between the ages of 30 and 50 | Percentage | 60% | 56% | 68% | 64% | 67% |
Percentage of employees over the age of 50 | Percentage | 16% | 19% | 15% | 21% | 21% |
Charitable Contributions | ||||||
Total dollars contributed to local community investments | USD | $385,000 | $160,000 | $269,000 | $587,000 | $325,000 |
Board of Directors | ||||||
Number of members of the Board of Directors | Number | TPL was a Trust until 2021 | 9 | 10 | 10 | |
Independent Board members | Number | TPL was a Trust until 2021 | 8 | 9 | 9 | |
Female members of the Board | Percentage | TPL was a Trust until 2021 | 22% | 20% | 30% | |
Minority members of the Board | Percentage | TPL was a Trust until 2021 | 0% | 0% | 10% | |
Ethics and Compliance Training | ||||||
Employee completion of mandatory training | Percentage | 97% | 100% | 100% | 100% | 100% |
Footnotes:
NC - Not Collected
(1) 2020 and 2021 Scope 1 and Scope 2 emissions parameters are based on 2020 EPA eGRID emissions parameters. 2022 Scope 1 and Scope 2 emissions parameters use 2023 EPA Emission Factors for Greenhouse gas inventories, 2023 Scope 1 and 2 emissions parameters are based on the 2024 EPA Emissions Factor for Greenhouse Gas Inventories. Commercial gasoline products are assumed to have a 10% ethanol blend and commercial diesel products are assumed to have a 5% biodiesel blend. Scope 3 emissions rely on eGRID2021 emission factors.
(2) Scope 1 emissions quantified from TPWR’s water operations (TPL does not have any Scope 1 emissions within Land and Royalties).
(3) Scope 2 emissions quantified from both TPL and TPWR electricity consumption.
(4) MT of CO2e calculation applied EPA’s 2023 Emissions Factors for Greenhouse Gas Inventories.
(5) TPWR operations did not track in 2018, and the company had no reportable produced water spills in 2019, 2020, 2021, 2022, and 2023.
(6) Stored materials in secondary containment including chemicals, lubricants, and fuels.
(7) Stored materials in secondary containment including chemicals, lubricants, and fuels.
(8) These 45 bbls underwent full and successful remediation efforts.
(9) Stored materials in secondary containment including chemicals, lubricants, and fuels.
(10) Stored materials in secondary containment including chemicals, lubricants, and fuels.
(11) 2020 percent energy type allocation was previously based on production. For 2021 and forward, this metric is based on the percent of total energy consumption without any correlation to production.
(12) Calculated based on 2023 ERCOT data.
(13) Total acreage: of 880,000 acres. Of disturbed acreage, none fall under 'endangered or areas of conservation status'. Disturbed is defined as changing the original state of the land by putting equipment or infrastructure on that area of land.
(14) These numbers come from capital budget costs-- primary power infrastructure builds divided by total capital spend as reported in 10K.
(15) Average hours of training = in-person and online
(16) In 2022 and forward, the Company required corporate employees to participate in certain HSE response trainings. The number of hours required for corporate employees is less than the required hours for field employees thus, reducing the overall average per employee beginning in 2022 and forward. 2023 training hours are estimates and may be subject to review and change.
(17) First and Mid-Level Manager = TPL's Supervisor- Manager; Executives and Senior Officers = TPL's Directors and VP and Above.
(18) TPL doesn’t move, take title to, or have methane in any of its operations.